ADMINISTRATION SUPPORT STAFF
NAME |
TITLE |
CONTACT |
---|---|---|
Elisabeth Pereira | School Secretary | epereira2@emsb.qc.ca |
Meagan Greco | Secretary (50%) | |
Mara Filippone | BASE Daycare Technician | |
Robert Rohwer | Day Caretaker | |
Wali Muhammad | Night Caretaker |
TEACHING STAFF
TEACHERS - PRE-KINDERGARTEN
SUBJECT | TEACHER NAME | ROOM |
---|---|---|
Kindergarten 4 | Mary Carone | 116 |
K4-K5 Bilingual | Dina Simec | 102 |
TEACHERS - KINDERGARTEN
SUBJECT | TEACHER NAME | ROOM |
---|---|---|
Kindergarten 5 French | Sandy Recine | 103 |
Kindergarten 5 English | Alexandra Cervone | 104 |
TEACHERS - CYCLE ONE
SUBJECT | TEACHER NAME | ROOM |
---|---|---|
Grade 1 French | Emmanuelle Blander | 111 |
Grade 1 English | Angela Burrascano | 112 |
Grade 2 English | Maria D’Amato | 202 |
Grade 2 French | Meriem Sliti | 203 |
Grade 2 English | Sara Consalvo | 204 |
TEACHERS - CYCLE TWO
SUBJECT | TEACHER NAME | ROOM |
---|---|---|
Grade 3 English | Daniela Citton | 214 |
Grade 3 French | Rola Soueidan | 215 |
Grade 4 French | Andréanne O’Brien | 205 |
Grade 4 English | Nadia Di Mattia | 206 |
TEACHERS - CYCLE THREE
SUBJECT | TEACHER NAME | ROOM |
---|---|---|
Grade 5 French | Ymène Belazzoug | 207 |
Grade 5 French | Sandy Lima | 210 |
Grade 5 English | Melinda Franceschini | 211 |
Grade 6 English |
Jennifer Lacroix | 208 |
Grade 6 French |
Patrick Charland |
209 |
TEACHERS - SPECIALIZED
SUBJECT | TEACHER NAME | ROOM |
---|---|---|
SEEDS 1 | Juliet Oppong-Nuako | 110 |
SEEDS 2 | Carissa Valente | 109 |
Musique & Art Dramatique |
Arianne Asly-Verdon | 201 |
Resource | Tania Colaneri Maria D’Amato Melissa Thibodeau |
|
Physical Education | Patty Foschi | GYM |
Physical Education | Max Mallette-Champoux | GYM |
PELO (Italian) | Maria Genovese | |
PELO (Portuguese) | Claudia Fernandes-Teixeira | |
PELO (Spanish) | Ines Campos-Guereta |
PROFESSIONAL STAFF
NAME |
TITLE |
|
---|---|---|
Carla Himmelman | Speech & Language Pathologist | |
Amanda Vivona | Occupational Therapist | |
Michelle Aubin | Special Education Consultant | |
Veronica D'Agata | Spiritual & Community Animator | |
Natasha Glazer | ASD Consultant | |
Nancy Marget | Psychologist | |
Lynda Meriche | Librarian | |
Cindy Mendes | Behavior Management Specialist | |
Elisa Mei-Farina | Assistive Technology Consultant | |
Diane Poon | Nurse CIUSSS | |
Adam Polak | IT Technician | |
Shannon Holton | EMSB BASE Green Project Facilitator |
SPECIAL EDUCATION TECHNICIANS & CHILD CARE WORKERS
NAME |
TITLE |
---|---|
Julia Bastidas | Behavior Technician |
Lucia Buono | Behavior Technician |
Arianna Riedi | Behavior Technician |
Anna Szabo | Behavior Technician |
Christopher Simeone | Behavior Technician |
Thi Kim Ngoc Vu | Behavior Technician |
Fabiana Braggion | Behavior Technician |
Justin Castator | Attendant |
Anna Lucia | Attendants |
Stephania Orsi | Attendants |
Maria Monaghan | Attendants |
BASE DAYCARE
NAME |
TITLE |
---|---|
Pina Di Re | Educator |
Angela Genovese | Educator |
Cynthia Iarocci | Educator |
Sandy Peccia | Educator |
Kathryn Olson | Educator |
Jessica Rubbo | Educator |
Filomena Spedaliere | Educator |
Kimberly Van Dusen | Educator |
LUNCH MONITORS
NAME |
CONTACT |
---|---|
Mary De Palma-Nitti | |
Sara Karara | |
Fabiana Braggion | |
Ines Campos-Guereta | |
Weiwei Zhou |